Offence: | Assault to Injury |
Date of Conviction: | 26 February 2018 |
Referred to Court: | 29 September 2023 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 07 December 2023 |
Judgment: | Read More |
Offence: | Drink driving, Contrary to s5(1)(a) of the Road Traffic Act 1988 |
Date of Conviction: | 28 October 2020 |
Referred to Court: | 01 December 2021 |
Appeal Outcome: | Abandoned |
Date of Appeal Outcome: | 19 January 2022 |
Judgment: | No written judgement available |
Offence: | Rape |
Date of Conviction: | 26 August 2019 |
Referred to Court: | 11 May 2021 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 24 June 2021 |
Judgment: | Read More |
Offence: | Rape |
Date of Conviction: | 27 May 2019 |
Referred to Court: | 13 April 2021 |
Appeal Outcome: | ABANDONED |
Date of Appeal Outcome: | 02 July 2021 |
Judgment: | No written decision |
Offence: | Fraud |
Date of Conviction: | 2 August 2017 |
Referred to Court: | 3 April 2020 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 28 October 2020 |
Judgment: | Read More |
Offence: | Assault and attempted robbery (2524) Section 38 of the Criminal Justice and Licensing (Scotland) Act 2010 (2551) |
Date of Conviction: | 7 September 2017 |
Referred to Court: | 27 January 2019 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 7 March 2019 |
Judgment: | No written decision |
Offence: | Contravention of section 3(1) of the Dangerous Dogs Act 1991 |
Date of Conviction: | 30 November 2017 |
Referred to Court: | 7 December 2018 |
Appeal Outcome: | Unsuccessful |
Date of Appeal Outcome: | 2 April 2019 |
Judgment: | Read More |
Offence: | Civic Government Act 1982 SS52A (1) & 52 (1)(B) |
Date of Conviction: | 11 January 2017 |
Referred to Court: | 25 May 2018 |
Appeal Outcome: | Unsuccessful |
Date of Appeal Outcome: | 20 November 2018 |
Judgment: | Read More |
Offence: | Communications Act 2003 s127 |
Date of Conviction: | 21 January 2016 |
Referred to Court: | 22 December 2016 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 12 April 2017 |
Judgment: | Read more |
Offence: | Contravention of s4(3)(b) of the Misuse of Drugs Act 1971 |
Date of Conviction: | 22 December 2015 |
Referred to Court: | 26 August 2016 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 4 October 2016 |
Judgment: | Read more |
Offence: | Culpable and Reckless Conduct/Causing Real Injury |
Date of Conviction: | 19 December 2017 |
Referred to Court: | 26 April 2019 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 9 July 2019 |
Judgment: | Read more |
Offence: | Murder |
Date of Conviction: | 13 February 2013 |
Referred to Court: | 7 November 2014 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 18 December 2014 |
Judgment: | No written judgement available |
Offence: | Murder |
Date of Conviction: | 16 April 2014 |
Referred to Court: | 8 December 2015 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 18 March 2016 |
Judgment: | Read more |
Offence: | Breach of Probation |
Date of Conviction: | 21 April 2011 |
Referred to Court: | 11 February 2014 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 4 July 2014 |
Judgment: | Read more |
Offence: | Rape |
Date of Conviction: | 24 May 2011 |
Referred to Court: | 12 December 2013 |
Appeal Outcome: | Unsuccessful |
Date of Appeal Outcome: | 21 March 2014 |
Judgment: | Read more |
Offence: | Fraud |
Date of Conviction: | 5 November 2013 |
Referred to Court: | 2 April 2015 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 7 May 2015 |
Judgment: | No written judgement available |
Offence: | Drug Offences |
Date of Conviction: | 13 April 2012 |
Referred to Court: | 1 March 2013 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 18 June 2013 |
Judgment: | No written judgement available |
Offence: | Attempted Murder |
Date of Conviction: | 19 December 2006 |
Referred to Court: | 21 December 2012 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 2 October 2013 |
Judgment: | Read more |
Offence: | Lewd and Libidinous Conduct |
Date of Conviction: | 13 August 2009 |
Referred to Court: | 09 October 2012 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 12 December 2012 |
Judgment: | No written judgement available |
Offence: | Sexual Offence |
Date of Conviction: | 10 September 2010 |
Referred to Court: | 04 October 2012 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 22 January 2013 |
Judgment: | No written judgement available |
Offence: | Assault & Sexual Offence |
Date of Conviction: | 7 April 2010 |
Referred to Court: | 7 May 2012 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 20 June 2012 |
Judgment: | No written judgement available |
Offence: | Sexual Offence |
Date of Conviction: | 28 May 2010 |
Referred to Court: | 3 February 2012 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 14 March 2012 |
Judgment: | No written judgement available |
Offence: | Lewd and Libidinous Conduct |
Date of Conviction: | 23 December 2008 |
Referred to Court: | 6 April 2011 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 22 July 2011 |
Judgment: | No written judgement available |
Offence: | Culpable Homicide |
Date of Conviction: | 8 September 1967 |
Referred to Court: | 14 June 2010 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 27 November 2012 |
Judgment: | Read more |
Offence: | Contravention of Section 113(1)(b) of the Sexual Offences Act 2003 |
Date of Conviction: | 29 January 2009 |
Referred to Court: | 22 April 2010 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 8 February 2011 |
Judgment: |
Offence: | Murder |
Date of Conviction: | 30 November 2006 |
Referred to Court: | 7 December 2009 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 16 April 2010 |
Judgment: | No written judgement available |
Offence: | Drug Offences |
Date of Conviction: | 12 January 2009 |
Referred to Court: | 2 November 2009 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 26 February 2010 |
Judgment: | No written judgement available |
Offence: | Assault to Injury |
Date of Conviction: | 12 September 2008 |
Referred to Court: | 16 October 2009 |
Appeal Outcome: | Unsuccessful |
Date of Appeal Outcome: | 20 April 2010 |
Judgment: | Read more |
Offence: | Assault |
Date of Conviction: | 17 April 2008 |
Referred to Court: | 24 August 2009 |
Appeal Outcome: | Unsuccessful |
Date of Appeal Outcome: | 17 March 2010 |
Judgment: | No written judgement available |
Offence: | Assault |
Date of Conviction: | 7 May 2004 |
Referred to Court: | 11 June 2009 |
Appeal Outcome: | Unsuccessful |
Date of Appeal Outcome: | 15 January 2010 |
Judgment: | No written judgement available |
Offence: | Murder |
Date of Conviction: | 25 March 1997 |
Referred to Court: | 11 May 2009 |
Appeal Outcome: | Unsuccessful |
Date of Appeal Outcome: | 16 October 2009 |
Judgment: | No written judgement available |
Offence: | Contravention of the Criminal Procedure ( Scotland) Act 1995 Section 27 (7) |
Date of Conviction: | 5 July 2007 |
Referred to Court: | 15 October 2008 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 20 May 2009 |
Judgment: | No written judgement available |
Offence: | Abduction and Rape |
Date of Conviction: | 12 December 2000 |
Referred to Court: | 10 October 2008 |
Appeal Outcome: | Abandoned |
Date of Appeal Outcome: | 21 November 2008 |
Judgment: | No written judgement available |
Offence: | Murder |
Date of Conviction: | 24 April 2006 |
Referred to Court: | 6 August 2008 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 18 April 2008 |
Judgment: | No written judgement available |
Offence: | Murder |
Date of Conviction: | 1 October 1997 |
Referred to Court: | 4 February 2008 |
Appeal Outcome: | Abandoned |
Date of Appeal Outcome: | August 2008 |
Judgment: | No written judgement available |
Offence: | Drug Offences |
Date of Conviction: | 20 January 2006 |
Referred to Court: | 11 October 2007 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 18 April 2008 |
Judgment: | No written judgement available |
Offence: | Lewd and Libidinous Conduct |
Date of Conviction: | 12 April 2006 |
Referred to Court: | 4 October 2007 |
Appeal Outcome: | Abandoned |
Date of Appeal Outcome: | 27 May 2008 |
Judgment: | No written judgement available |
Offence: | Contravention of Section 52 (1)(a) of the Civic Government (S) Act 1982 |
Date of Conviction: | 8 February 2006 |
Referred to Court: | 20 September 2007 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 2 May 2008 |
Judgment: | Read more |
Offence: | Murder |
Date of Conviction: | 18 May 1999 |
Referred to Court: | 25 May 2007 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 5 December 2007 |
Judgment: | No written judgement available |
Offence: | Possession of an offensive weapon & assault |
Date of Conviction: | 20 November 2005 |
Referred to Court: | 26 January 2007 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 20 July 2007 |
Judgment: | No written judgement available |
Offence: | Murder |
Date of Conviction: | 29 April 1999 |
Referred to Court: | 4 September 2006 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 13 September 2007 |
Judgment: |
Offence: | Murder |
Date of Conviction: | 13 July 2000 |
Referred to Court: | 10 August 2006 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 15 December 2006 |
Judgment: | No written judgement available |
Offence: | Murder |
Date of Conviction: | 29 January 1998 |
Referred to Court: | 7 August 2006 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 22 November 2006 |
Judgment: | No written judgement available |
Offence: | Murder |
Date of Conviction: | 9 October 1998 |
Referred to Court: | 10 April 2006 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 11 July 2006 |
Judgment: | No written judgement available |
Offence: | Murder |
Date of Conviction: | 18 March 1997 |
Referred to Court: | 10 April 2006 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 13 December 2006 |
Judgment: |
Offence: | Indecent Assault |
Date of Conviction: | 20 October 2003 |
Referred to Court: | 28 March 2006 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 8 December 2006 |
Judgment: | Read more |
Offence: | Murder |
Date of Conviction: | 30 September 1994 |
Referred to Court: | 3 February 2006 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 16 May 2006 |
Judgment: | No written judgement available |
Offence: | Road Traffic Offences |
Date of Conviction: | 19 May 2005 |
Referred to Court: | 27 January 2006 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 28 March 2006 |
Judgment: | No written judgement available |
Offence: | Road Traffic Offences |
Date of Conviction: | 17 January 2001 |
Referred to Court: | 22 September 2005 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 17 November 2005 |
Judgment: | No written judgement available |
Offence: | Murder |
Date of Conviction: | 30 September 1994 |
Referred to Court: | 8 July 2005 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 9 November 2005 |
Judgment: | No written judgement available |
Offence: | Murder |
Date of Conviction: | 29 December 2000 |
Referred to Court: | 1 April 2005 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 18 May 2006 |
Judgment: | No written judgement available |
Offence: | Murder |
Date of Conviction: | 15 March 1994 |
Referred to Court: | 16 January 2005 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 21 March 2006 |
Judgment: | No written judgement available |
Offence: | Murder |
Date of Conviction: | 27 August 1997 |
Referred to Court: | 16 January 2005 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 15 February 2006 |
Judgment: | No written judgement available |
Offence: | Murder |
Date of Conviction: | 10 June 2000 |
Referred to Court: | 16 January 2005 |
Appeal Outcome: | Abandoned |
Date of Appeal Outcome: | 25 January 2005 |
Judgment: | No written judgement available |
Offence: | Murder |
Date of Conviction: | 7 March 1997 |
Referred to Court: | 16 January 2005 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 21 September 2005 |
Judgment: | No written judgement available |
Offence: | Murder |
Date of Conviction: | 17 December 1993 |
Referred to Court: | 16 January 2005 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 30 June 2005 |
Judgment: | Read more |
Offence: | Drug Offences |
Date of Conviction: | 8 April 2004 |
Referred to Court: | 1 December 2004 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 26 August 2005 |
Judgment: | Read more |
Offence: | Assault to danger life |
Date of Conviction: | 11 March 1997 |
Referred to Court: | 26 June 2003 |
Appeal Outcome: | Abandoned |
Date of Appeal Outcome: | 25 July 2007 |
Judgment: | No written judgement available |
Offence: | Abduction, robbery and sexual assault |
Date of Conviction: | 19 December 1997 |
Referred to Court: | 26 June 2003 |
Appeal Outcome: | Abandoned |
Date of Appeal Outcome: | 5 February 2009 |
Judgment: | No written judgement available |
Offence: | Indecent assault and Breach of the Peace |
Date of Conviction: | 7 August 1997 |
Referred to Court: | 26 June 2003 |
Appeal Outcome: | Abandoned |
Date of Appeal Outcome: | 18 August 2005 |
Judgment: | No written judgement available |
Offence: | Drug Offences |
Date of Conviction: | 14 April 1998 |
Referred to Court: | 24 January 2003 |
Appeal Outcome: | Unsuccessful |
Date of Appeal Outcome: | 30 January 2004 |
Judgment: |
Offence: | Attempted Abduction |
Date of Conviction: | 30 September 1998 |
Referred to Court: | 31 July 2002 |
Appeal Outcome: | Abandoned |
Date of Appeal Outcome: | 30 October 2007 |
Judgment: | No written judgement available |
Offence: | Drug Offences and assault |
Date of Conviction: | 16 March 1998 |
Referred to Court: | 30 May 2002 |
Appeal Outcome: | Unsuccessful |
Date of Appeal Outcome: | 10 July 2002 |
Judgment: | No written judgement available |
Offence: | Rape and abduction |
Date of Conviction: | 15 October 1996 |
Referred to Court: | 4 April 2002 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 2 May 2003 |
Judgment: | Read more |
Offence: | Robbery |
Date of Conviction: | 29 August 2000 |
Referred to Court: | 21 March 2002 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 03 May 2002 |
Judgment: | No written judgement available |
Offence: | RTA dangerous driving, failing to stop, disqualified driving |
Date of Conviction: | 1 March 2000 |
Referred to Court: | 23 March 2001 |
Appeal Outcome: | Successful |
Date of Appeal Outcome: | 03 May 2001 |
Judgment: | No written judgement available |